2012 JHS Volleyball
| 2012 Tigerette Volleyball | |||||
| Date | Day | Opponent | Teams | Time | Site |
| 10-Aug | Friday | Poolville/Archer City/Newcastle * | F,JV,V | TBA | Jacksboro |
| 11-Aug | Saturday | Bridgeport * | F,JV,V | TBA | Bridgeport |
| 14-Aug | Tuesday | Windthorst/Holliday | F,JV,V | 5:00 | Windthrost |
| 17-Aug | Friday | Cool In Boomtown Tournament | V | TBA | Burkburnett |
| 21-Aug | Tuesday | Godley | F,JV,V | Fr-JV @4, V@5 | Jacksboro |
| 24-Aug | Friday | Newcastle | F,JV,V | 5:00 | Newcastle |
| 28-Aug | Tuesday | Hirschi | F,JV,V | Fr-JV@5, V@6 | Jacksboro |
| Aug30 & Sep1 | Thur/Sat | Kick it for Kasey Tournament | V | TBA | Jacksboro |
| 4-Sep | Tuesday | Mineral Wells | F,JV,V | Fr-JV@5, V@6 | Mineral Wells |
| 7-Sep | Friday | Burkburnett | F,JV,V | Fr-JV@4:30, V@5:30 | Burkburnett |
| Sep 6 & 8 | Thur/Sat | Buckle up for the Lane Tournament | V | TBA | Nocona |
| 8-Sep | Saturday | Peaster Tournament | JV | TBA | Peaster |
| 11-Sep | Tuesday | Brock | F,JV,V | TBA | Brock |
| 15-Sep | Saturday | Breckenridge/DeLeon | F,JV,V | 10:00 | Breckenridge |
| 18-Sep | Tuesday | Bridgeport | F,JV,V | Fr-JV@5, V@6 | Jacksboro |
| 21-Sep | Friday | Bowie * | F,JV,V | V@4 Fr-JV@5 | Bowie |
| 25-Sep | Tuesday | Henrietta * | F,JV,V | Fr-JV@4:30, V@5:30 | Jacksboro |
| 28-Sep | Friday | Nocona * | F, JV,V | Fr-JV@4, V@5 | Nocona |
| 2-Oct | Tuesday | City View * | F, JV,V | Fr-JV@4:30, V@5:30 | Jacksboro |
| 6-Oct | Saturday | Holliday * | F,JV,V | Fr-JV@3, V@4 | Jacksboro |
| 9-Oct | Tuesday | Bowie * | F,JV,V | Fr-JV@ 4:30,V@ 5:30 | Jacksboro |
| 13-Oct | Saturday | Henrietta * | F,JV,V | Fr-JV@10,V@11 | Henrietta |
| 16-Oct | Tuesday | Nocona * | F,JV,V | Fr@4:30,JV@5:30,V@6:30 | Jacksboro |
| 20-Oct | Saturday | City View * | F,JV,V | Fr-JV@10,V@11 | City View |
| 23-Oct | Tuesday | Holliday * | F,JV,V | Fr@4:30,JV@5:30,V@6:30 | Holliday |
* DISTRICT 10-AA GAMES
Download Schedule in PDF Format
Requires Adobe Acrobat Reader.
| Varsity Roster | |
| Number | Name |
| 1 | Darby Perry (Libero 11) |
| 2 | Victoria Aydelott |
| 3 | Jaden Richardson |
| 4 | Kenzie Crombie |
| 5 | Lanna Plaster |
| 6 | Ranczy Sanders |
| 7 | Kelsey Laake |
| 8 | Laken Plaster |
| 10 | Mallory Fowler |
| 13 | Harley Goodner |
| JV Roster | |
| Number | Name |
| 1 | Bailey Harmonson |
| 3 | Savanna Dunlap |
| 4 | Cayley Strickland |
| 5 | Ashley Lane (Libero 12) |
| 6 | Emilee Florance (Libero 11) |
| 7 | Taylor Eberle |
| 9 | Megan Harris |
| 13 | Jensen Perkins |
| Freshman Roster | |
| Number | Name |
| 2 | Natalee Sanchez |
| 3/15 | Taylor Nichols |
| 4 | Lexi Burnett |
| 5 | Shaila Botello |
| 6 | Bayley Richardson |
| 8 | Breanna Little |
| 10 | Brooklyn Green |
| 11 | Yuridia Delgado |
| 14 | Madison Swor |
| Head Coach | Allison Conrady | JHS Girls Gym Phone (940) 567-7342 |
| Assistant Coach | Hillary Deffebach | |
| Assistant Coach | Hannah Henderson |











