JHS Tigerette Softball
| 2013 Tigerette Softball | |||
| DATE | OPPONENT | SITE | TIME |
| Feb. 8 | Tolar (S) | Away | 4:30 |
| Feb. 12 | Millsap | Home | 5:00 |
| Feb. 13-15 | Argyle Tournament | Argile | TBA |
| Feb. 19 | Krum | Away | 5:00 |
| Feb. 21-23 | Jacksboro Tournament | Home | TBA |
| Feb. 26 | Electra | Home | 5:00 |
| Feb. 28 - Mar. 2 | Sunrise Optimist Tournament | Wichita Falls | TBA |
| Mar. 4 | Boyd | Away | 5:00 |
| Mar. 8 | Archer City | Away | 5:00 |
| Mar. 15 | Bridgeport | Away | 5:00 |
| Mar. 19 | City View * | Away | 5:00 |
| Mar. 22 | Bowie * | Home | 5:00 |
| Mar. 26 | Holliday * | Away | 5:00 |
| Mar. 28 | Nocona * | Away | 5:00 |
| Apr. 2 | Henrietta * | Home | 5:00 |
| Apr. 5 | Citty View * | Home | 5:00 |
| Apr. 8 | Bowie * | Away | 5:00 |
| Apr. 12 | Holliday * | Home | 5:00 |
| Apr. 16 | Nocona ** | Home | 5:00 |
| Apr. 19 | Henrietta * | Away | 5:00 |
* DISTRICT GAMES
** Senior Night & District Game
Download Schedule in PDF format
Requires Adobe Acrobat Reader.
| 2013 Roster | ||
| # | Name | Class |
Download Roster in PDF format
Requires Adobe Acrobat Reader.
| Head Coach | Lloyd Vedder | JHS Field House (940) 567-7308 |
| Assistant Coach | John Bennett |










